I am selling food products in bags. I wish to make a Family Listing like this:
3oz x 1 bag
6oz x 1 bag
6oz x 2 bags
What Variation Type should I use in order to make a family listing with above three options, Size or Item Package Quantity?
Thanks!
I am selling food products in bags. I wish to make a Family Listing like this:
3oz x 1 bag
6oz x 1 bag
6oz x 2 bags
What Variation Type should I use in order to make a family listing with above three options, Size or Item Package Quantity?
Thanks!
Each of those variation types only applies to 2 of the items. A variation type that applies to all 3 would have to be something that only counts the total volume sold. 3oz, 6oz, and 12oz.
I donāt sell food and I donāt know if such an option exists.
First check for whatās available within the Template.
However, it would take 2 as @HobbesIsMyTiger mentions.
Something like:
ETA
| Variation Theme - [ popcorn ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | StyleName | Color | NumberOfItems | Size & Style | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variation Theme - [ drinkflavored ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | Color | itempackagequantity | color-size | NumberOfItems | Size | |||||||||||
| Variation Theme - [ sauce ] | Color | Colour | colorflavor | color-size | Flavor | FlavorName-SizeName | Flavor-Size | itemform | itemform-sizename | itemweight | Size | SizeName | Size & Colour | size-unitcount | teamname | teamname-sizename | ||||||
| Variation Theme - [ leaveningagent ] | Colour | SizeName | Size & Colour | NumberOfItems | Flavor | Size | ||||||||||||||||
| Variation Theme - [ snackmix ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | FlavorName-SizeName | ||||||||||||||||
| Variation Theme - [ dairybasedicecream ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | |||||||||||||||||
| Variation Theme - [ tea ] | Colour | SizeName | Size & Colour | itempackagequantity | Flavor | Flavor-Size | Size | FlavorName-SizeName | ||||||||||||||
| Variation Theme - [ cake ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | |||||||||||||||||
| Variation Theme - [ flour ] | Colour | SizeName | Size & Colour | NumberOfItems | Flavor-Size | Flavor | Size | Color | ||||||||||||||
| Variation Theme - [ nutandseed ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | Weight | Size | FlavorName-SizeName | Color | itempackagequantity | StyleName | |||||||||||
| Variation Theme - [ beer ] | color | SizeName | SizeName-ColorName | FlavorName-SizeName | PatternNameSizeName | SizeWeight | DisplayWeight-Color | number_of_items | PatternName | Size | Flavor | StyleName | ||||||||||
| Variation Theme - [ breakfastcereal ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | ||||||||||||||||
| Variation Theme - [ cookie ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | Color | FlavorName-SizeName | color-size | SizeColor | |||||||||||||
| Variation Theme - [ nondairycream ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | NumberOfItems | ||||||||||||||||
| Variation Theme - [ edibleoilanimal ] | Colour | SizeName | Size & Colour | |||||||||||||||||||
| Variation Theme - [ spirits ] | color | SizeName | SizeName-ColorName | StyleName | Flavor | FlavorName-SizeName | number_of_items | Size | Color | |||||||||||||
| Variation Theme - [ sugarcandy ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | StyleName | NumberOfItems | Color | itempackagequantity | FlavorName-SizeName | Size | color-size | stylename-size | Size & Style | ||||||||
| Variation Theme - [ water ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | Color | color-size | StyleName | Size | ||||||||||||
| Variation Theme - [ cereal ] | Colour | SizeName | Size & Colour | |||||||||||||||||||
| Variation Theme - [ fruitsnack ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | FlavorName-SizeName | Color | |||||||||||||||
| Variation Theme - [ dairybasedcheese ] | Colour | SizeName | Size & Colour | color-size | Color | SizeColor | Flavor-Size | Colour & Ring Size | Flavor | Size | ||||||||||||
| Variation Theme - [ ricemix ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | |||||||||||||||||
| Variation Theme - [ babyfood ] | Flavor | numberofitems | SizeName | Size | Color | color-size | Weight | Pattern | StyleName | Flavor-Size | ||||||||||||
| Variation Theme - [ snackchipandcrisp ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | ||||||||||||||||
| Variation Theme - [ edibleoilvegetable ] | Colour | SizeName | Size & Colour | Flavor | SizeColor | Flavor-Size | Size | NumberOfItems | itempackagequantity | FlavorName-SizeName | ||||||||||||
| Variation Theme - [ sugar ] | Colour | SizeName | Size & Colour | Flavor-Size | Size | Flavor | NumberOfItems | Color | ||||||||||||||
| Variation Theme - [ wine ] | size-patternname | NumberOfItems | quantityweight | color-size | Color | Weight | Pattern | Size-DisplayWeight | patternname-flavor | Color-DisplayWeight | Flavor-Size | Flavor | designweight | Size | vintage-numberofitems | vintage | color-patternname | DisplayWeight-ItemPackageQuantity | StyleName | SizeName-ColorName | SizeName | color |
| Variation Theme - [ jerky ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | |||||||||||||||||
| Variation Theme - [ juiceandjuicedrink ] | Color | Colour | colorflavor | color-size | Flavor | FlavorName-SizeName | Flavor-Size | itemform | itemform-sizename | itemweight | Size | SizeName | SizeColor | Size & Colour | size-unitcount | teamname | teamname-sizename | |||||
| Variation Theme - [ packagedsoupandstew ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | StyleName | NumberOfItems | Color | |||||||||||||
| Variation Theme - [ condiment ] | Colour | colorflavor | Flavor | Flavor-Size | itemform | itemform-sizename | itemweight | SizeName | Size & Colour | size-unitcount | teamname | teamname-sizename | ||||||||||
| Variation Theme - [ candy ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | StyleName | NumberOfItems | Color | itempackagequantity | FlavorName-SizeName | ||||||||||||
| Variation Theme - [ fruit ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | NumberOfItems | Color | Weight | Size | FlavorName-SizeName | ||||||||||||
| Variation Theme - [ dairybasedcream ] | Colour | SizeName | Size & Colour | Flavor | FlavorName-SizeName | Flavor-Size | ||||||||||||||||
| Variation Theme - [ noodle ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | NumberOfItems | FlavorName-SizeName | Size | Color | |||||||||||||
| Variation Theme - [ dairybaseddrink ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | NumberOfItems | FlavorName-SizeName | Color | Size | |||||||||||||
| Variation Theme - [ nutbutter ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | Weight | Size | FlavorName-SizeName | Color | itempackagequantity | StyleName | Size & Style | ||||||||||
| Variation Theme - [ vegetable ] | Colour | SizeName | Size & Colour | Flavor | Color | NumberOfItems | Flavor-Size | Size | ||||||||||||||
| Variation Theme - [ chewinggum ] | Colour-Deprecated_variation_theme | SizeName | Size & Colour-Deprecated_variation_theme | Flavor | Flavor-Size | StyleName-Deprecated_variation_theme | NumberOfItems-Deprecated_variation_theme | Color-Deprecated_variation_theme | itempackagequantity-Deprecated_variation_theme | FlavorName-SizeName | SizeColor-Deprecated_variation_theme | color-size-Deprecated_variation_theme | ||||||||||
| Variation Theme - [ culinarysalt ] | Colour | colorflavor | Flavor | FlavorName-SizeName | Flavor-Size | itemform | itemform-sizename | itemweight | SizeName | Size & Colour | size-unitcount | |||||||||||
| Variation Theme - [ honey ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | color-size | Size | NumberOfItems | ||||||||||||||
| Variation Theme - [ pretzel ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | FlavorName-SizeName | NumberOfItems | |||||||||||||||
| Variation Theme - [ saladdressing ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | NumberOfItems | PatternName | |||||||||||||||
| Variation Theme - [ bakingchocolate ] | SizeName | itemform | Flavor | size-unitcount | FlavorName-SizeName | itemform-sizename | Flavor-Size | Colour | ||||||||||||||
| Variation Theme - [ herb ] | Color | Colour | colorflavor | color-size | Flavor | Flavor-Size | itemform | itemform-sizename | itemweight | Size | SizeName | SizeColor | Size & Colour | size-unitcount | ||||||||
| Variation Theme - [ seafood ] | Colour | SizeName | Size & Colour | |||||||||||||||||||
| Variation Theme - [ bread ] | Colour | SizeName | Size & Colour | color-size | Flavor-Size | Color | Flavor | |||||||||||||||
| Variation Theme - [ poultry ] | Colour | SizeName | Size & Colour | color-size | Flavor-Size | Size | ||||||||||||||||
| Variation Theme - [ chocolatecandy ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | StyleName | NumberOfItems | Color | itempackagequantity | FlavorName-SizeName | ||||||||||||
| Variation Theme - [ flavoreddrinkconcentrate ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | Color | itempackagequantity | Size | |||||||||||||
| Variation Theme - [ vinegar ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | Size | ||||||||||||||||
| Variation Theme - [ thickeningagent ] | Colour | SizeName | Size & Colour | Flavor | NumberOfItems | Size | itempackagequantity | StyleName | ||||||||||||||
| Variation Theme - [ dairybasedbutter ] | Colour | SizeName | Size & Colour | Flavor | ||||||||||||||||||
| Variation Theme - [ bakingmix ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | NumberOfItems | FlavorName-SizeName | StyleName | Color | |||||||||||||
| Variation Theme - [ proteindrink ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | ||||||||||||||||
| Variation Theme - [ sugarsubstitute ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | |||||||||||||||||
| Variation Theme - [ cracker ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | FlavorName-SizeName | itempackagequantity | NumberOfItems | Color | |||||||||||||
| Variation Theme - [ pastry ] | Colour | SizeName | Size & Colour | StyleName | Flavor | Flavor-Size | ||||||||||||||||
| Variation Theme - [ shellfish ] | Colour | SizeName | Size & Colour | |||||||||||||||||||
| Variation Theme - [ legume ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | NumberOfItems | Color | |||||||||||||||
| Variation Theme - [ coffee ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | FlavorName-SizeName | StyleName | Size | Color | NumberOfItems | color-size | PatternName | itempackagequantity | SizeColor | Size & Style | Pattern | stylename-size | Weight | itempackagequantity-color | itempackagequantity-size | ||
| Variation Theme - [ fish ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | FlavorName-SizeName | StyleName | Size | ||||||||||||||
| Variation Theme - [ grocery ] | Flavor | numberofitems | Size | Color | color-size | Weight | Pattern | Flavor-Size | StyleName | SizeName | ||||||||||||
| Variation Theme - [ mealreplacementbeverage ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | size-unitcount | FlavorName-SizeName | Color | Size | |||||||||||||
| Variation Theme - [ meat ] | Colour | SizeName | Size & Colour | Flavor-Size | Flavor | PatternName | Color | SizeColor | NumberOfItems | |||||||||||||
| Variation Theme - [ milksubstitute ] | Colour | SizeName | Size & Colour | Flavor | Flavor-Size | Color | StyleName | NumberOfItems | FlavorName-SizeName |
I just want to throw this out there, JIC. If you are repackaging product thatās not gonna fly if Amazon ever asks for invoices.
can you stay consistent with the 3 ounce bag and vary with 1 bag, 2 bags (to get to 6 ounces) , etc
???
Thank you all for your interest in helping. Unfortunately, it is not that simple. Let me clarify my original post:
In the case of 2 and 3 above the bag sizes are the same. Just 2 is a single bag and 3 is a two-bag set.
In the case of 1 above, it is a smaller bag than the two bags used in 2 and 3.
If you want to list all these items as a single variation family, the only one that would apply is total oz in the purchase: 3oz, 6oz, 12oz.
Otherwise you will need a second variation, something like @oneida_books suggested.
Well if I read this right it is a very odd type variation set to try to create into a Variation Relationship.
3oz x 1 bag = total of 3oz
6oz x 1 bag = total of 6oz
6oz x 2 bags = total of 6oz = 2 - 3oz bags
I think Iād try to rename the Size.
3oz(single bag)
6oz(single bag)
6oz(2 bags)
The REAL question: Why is there even a 6oz x 2 bags (if I understood things correctly)? Iād drop it and maybe create a coupon on #1.
Perhaps this will clarify things:
Product 2 is cheaper than 2 bags of product 1. Product 3 gives you the lowest price per oz.
By having all three in a family will allow customers to easily choose without having to look at three single-product pages. Unless you think from your experience I would do more business to keep these three products as separate listings.
In my spreadsheet, there is a size column that is not limited to Amazonās predetermined values. So I can put 11"x17" in there.
Then actually you have 3 Sizes.
3oz
6oz
12oz (The fact itās in 2 bags doesnāt change the size)
Iād do them like this though for the Size field.
3oz
6oz
12oz (2-6oz bags)
Then Iād use only the Size variation for the relationship.
Thank you oneida_books. You suggestion sounds good. Presently, these products already exist in the amazon catalog as single products (my products, my brands). Does amazon have a tool to connect them all as a family? Or, do I first need to create a new parent? I seem to remember doing something like this before and the new parent seemed to overwrite some stuff like the images and bullets in the child records which created a lot of extra work.
I prefer creating a parent so I can assign a SKU. I always use āParent-{whatever}ā so I can easily sort and find all of them in my inventory.
Iād say to use this as @HobbesIsMyTiger posts, but Iāve not use the wizard for a while so Iām unsure on it a little.
It shouldnāt change anything on the children though concerning bullets, images and such.
What the Relationship can do though is show only what the parent has for these areas, depending on the category and variation theme.
āIn the Clothing, Accessories & Luggage, Sporting Goods, and Beauty categories, display elements such as product title, bullet points, and description are populated from the parent ASIN instead of child ASINs.ā
Download a category listing report prior to merging the ASINs and ensure your product types and item types are all aligned.
That got me deactivated for 4 months earlier this year. I had created variations of the same product as standalone listings through the manual āadd a productā tool. Over time, Amazon automatically moved them to different nodes and categorized them as different product types. For some reason they allowed me to merge them under one parent ASIN which ended up being bad news.
Learn your flat files.
Thanks for your suggestion. Actually I have not worked with uploading flat files on seller central and have been considering if I should even attempt it. When you say ācategory listing reportā I assume this is a file which can be used to restore the state of your listings (all of them?) in case something awful happens. I am even afraid of doing that as I may screw up everything.
I had a look at the Variation Wizard which maintak referenced. I am still stuck on the first step.
This seems very basic to me (linked text) ⦠when I follow the link
Choice 1 is if the Relationship already exists and you want to add a product
(Describes starting with the ASIN you want to add)
After the lookup it gives you a choice at the bottom ⦠Add Variation or Generate Template.
OR YOU CAN ⦠
If you select the Add Variation itās just a fill in the boxes ā¦
![]()
Choice 2 is to create the Relationship from scratch
(Describes downloading a Template)
I honestly preferred to figure it out from the spreadsheet method.
The wizard confused me too much (maybe because Iām blonde ā but I fake that too).
Create the parent and then you connect them back to that parent.
I have my products and my brand like you.
Start by downloading the Category Listings Report.
Then I would save that and set it aside. Then go back and delete all the lines except for the āfamilyā you want to experiment with and save that as a different file name. Practice with that file. See you wonāt mess up your whole catalog that way.